Will It Local? / Electricity map

Your state's power price vs the verdict

The verdict turns on two dials: the cloud you'd otherwise rent, and the power you'd pay to run the rig. Cloud Spread and the matrix cover the cloud dial. This is the power dial — one rig, one cloud, one workload, priced against every U.S. state's electricity rate at once. Cheaper power pays a rig off sooner; pricier power drags it out, and the same build can OWN in one state and only ever HYBRID in another.

Now showing: RTX 3090 (used) ($1,200) vs Claude Haiku 4.5 at Coding assistant usage, 3-year amortization. Same rig, same cloud, same workload — only the power price changes. Across the 50 states plus DC: 42 HYBRID, 9 RENT. The same build is HYBRID in Utah (cheapest power) and RENT in Hawaii (priciest) — nothing changed but the electricity.

Break-even verdict for RTX 3090 (used) against Claude Haiku 4.5 at each U.S. state's electricity rate, cheapest power first.
State $/kWh Verdict Break-even Net at horizon
U.S. average (reference) $0.188 HYBRID ~33 mo $94.62
Utah $0.115 HYBRID ~30 mo $221
Idaho $0.117 HYBRID ~31 mo $218
Nebraska $0.117 HYBRID ~31 mo $218
Oklahoma $0.117 HYBRID ~31 mo $218
Washington $0.118 HYBRID ~31 mo $216
Wyoming $0.119 HYBRID ~31 mo $214
Louisiana $0.121 HYBRID ~31 mo $211
Missouri $0.122 HYBRID ~31 mo $209
North Dakota $0.123 HYBRID ~31 mo $207
Montana $0.127 HYBRID ~31 mo $201
Arkansas $0.128 HYBRID ~31 mo $199
South Dakota $0.128 HYBRID ~31 mo $199
Tennessee $0.130 HYBRID ~31 mo $195
Iowa $0.131 HYBRID ~31 mo $194
Kentucky $0.132 HYBRID ~31 mo $192
Mississippi $0.135 HYBRID ~31 mo $187
North Carolina $0.135 HYBRID ~31 mo $187
Kansas $0.141 HYBRID ~31 mo $176
West Virginia $0.143 HYBRID ~32 mo $173
South Carolina $0.144 HYBRID ~32 mo $171
Nevada $0.145 HYBRID ~32 mo $169
New Mexico $0.146 HYBRID ~32 mo $168
Oregon $0.146 HYBRID ~32 mo $168
Virginia $0.146 HYBRID ~32 mo $168
Georgia $0.147 HYBRID ~32 mo $166
Minnesota $0.148 HYBRID ~32 mo $164
Florida $0.151 HYBRID ~32 mo $159
Arizona $0.152 HYBRID ~32 mo $157
Indiana $0.152 HYBRID ~32 mo $157
Texas $0.152 HYBRID ~32 mo $157
Colorado $0.155 HYBRID ~32 mo $152
Ohio $0.161 HYBRID ~32 mo $142
Alabama $0.162 HYBRID ~32 mo $140
Illinois $0.162 HYBRID ~32 mo $140
Delaware $0.168 HYBRID ~33 mo $130
Wisconsin $0.172 HYBRID ~33 mo $123
Maryland $0.180 HYBRID ~33 mo $109
Pennsylvania $0.180 HYBRID ~33 mo $109
District of Columbia $0.182 HYBRID ~33 mo $106
Michigan $0.190 HYBRID ~33 mo $91.68
New Jersey $0.190 HYBRID ~33 mo $91.68
Vermont $0.222 HYBRID ~35 mo $36.38
New York $0.245 RENT ~36 mo $-3.36
Alaska $0.255 RENT ~37 mo $-20.64
Maine $0.272 RENT ~38 mo $-50.02
New Hampshire $0.281 RENT ~38 mo $-65.57
Rhode Island $0.301 RENT ~39 mo $-100
Massachusetts $0.309 RENT ~40 mo $-114
Connecticut $0.311 RENT ~40 mo $-117
California $0.322 RENT ~41 mo $-136
Hawaii $0.466 RENT ~53 mo $-386

Rows read cheapest power → priciest. Net at horizon is what you keep (or lose) over the full 3-year amortization versus paying the cloud bill every month. Rates are the EIA residential average per state (verified 2026-07-05); your actual bill wins every argument. Every number is the same engine the calculator runs.

Run your exact setup → As JSON

This ranking is also on the API at GET /api/electricity. Prefer to start from the cloud bill you already pay? Try the reverse solver.